USB Capture HDMI Plus
Magewell PN: 32040 OPériphérique de capture 2K à un canal
- Capture HDMI + audio intégré
- Signal HDMI en boucle
- Entrée audio via micro
- Extraire la sortie audio intégrée HDMI via un casque
- Supporte 4Kp60 4: 2: 0 entrée. Capturez à partir des dernières consoles de jeu telles que PS4 Pro et XBOX One S.
Description
Avec une interface HDMI 1.4, USB Capture HDMI Plus peut capturer le signal de la PS4, de la Xbox One, des cartes graphiques, des caméras HD (conférence professionnelle / de sport / de surveillance / vidéo / conférence) et d’autres périphériques. La résolution d’entrée et la fréquence d’images maximales sont de 4960 x 2160p60 (4: 2: 0). Il réduit automatiquement la vidéo à 1080p60 pour l’enregistrement et la diffusion. Différentes fonctions d’entrée et de sortie audio ont également été ajoutées aux appareils. Le modèle Magewell USB Capture HDMI Plus capture des vidéos jusqu’à 1920×1200, 1920×1080 ou 2048×1080 à 60 images par seconde via une interface HDMI. Il prend également en charge les entrées HDMI 4K à 60 images / s avec sous-échantillonnage des couleurs 4: 2: 0 ou à 30 images / s pour 4: 4: 4, en les convertissant automatiquement en HD pour les capturer et les enregistrer.
Comparées aux clés USB d’origine de Magewell avec seulement une entrée HDMI ou SDI, les prises USB Capture HDMI Plus et SDI Plus possèdent une interface d’entrée ainsi qu’une boucle permettant de surveiller l’image pendant la lecture en continu et / ou l’enregistrement. De plus, les nouvelles clés ont des fonctions d’entrée et de sortie audio différentes. Une interface audio de 3,5 mm permet de capturer l’audio analogique à partir d’un périphérique audio séparé (non intégré dans une entrée HDMI). Une entrée microphone analogique est disponible pour la narration en direct pendant la capture. Cela élimine le besoin d’un périphérique de capture audio supplémentaire. L’interface de casque 3,5 mm permet la lecture de l’audio (extrait de l’audio HDMI intégré ou de l’entrée audio analogique).
Interface | Video Engine | Signal Detection & Support | Software Environment |
---|---|---|---|
Input Interface • HDMI x1 • Support input resolution up to 4096×2160 pixels Loop-through Interface • HDMI x1 • Support loop-through resolution up to 4096×2160 pixels Audio Input Interface • 3.5 mm audio jack for microphone Audio Output Interface • 3.5 mm audio jack for headphones Host Interface • USB 3.0 | 8-bit video processing Deinterlace Cropping Color Adjustment Color Space Conversion Up/down Conversion Aspect Ratio Conversion Mirror and Flip | Auto Detection of Input Signal Format 3D HDMI | OS • Windows, Linux, Mac, Chrome OS Driver and Firmware • Driver Free, Updatable Firmware Included Software • USB Capture Utility, Capture Express Compatible Software 50+ |
USB Capture Utility V3
USB Capture Utility V3
Utility V3 est un logiciel gratuit pour les périphériques USB Capture et USB Capture Plus. Les utilisateurs peuvent facilement vérifier et définir les paramètres liés à la capture, mettre à niveau le firmware par eux-mêmes et exporter les informations nécessaires au support technique à l’aide de l’utilitaire.
Téléchargez l’utilitaire pour USB Capture Family et pour USB Capture Plus Family.
Les fonctionnalités incluent;
• Réglage du format de capture
• Contrôle de volume audio
• Miroir et Flip
• EDID Édition et Importation
• Mise à jour du firmware
• Exporter le rapport de diagnostic
Pour une description complète, visitez la page complète; USB Capture Utility V3 Utility V3 fournit également des fonctions telles que le recadrage, le désentrelacement, le paramétrage du nom de périphérique, la conversion du rapport de format, le réglage de la cadence, le paramétrage de l’image de statut, etc. Pour une présentation détaillée des paramètres et des fonctions, reportez-vous à la sectionUtility V3 User Manual. |
Caractéristiques
Supported OS | Windows • Windows 7/8/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2016 (x86 & x64) Linux (support x86, x64 & ARM architecture) • Ubuntu 12.04/14.04/16.04/17.04/17.10 (x86 & x64) • CentOS 6.5/7 (x86 & x64) • Fedora 25/26/27 (x86 & x64) • Red hat 6.5 and above (x86 & x64) • Other Linux OS with kernel version 2.6.35 and above Mac • OS X 10.9/10.10/10.11 • macOS 10.12/10.13 Chrome OS |
Recommended OS (tested) | Windows • Windows 7 Ultimate/8.1 Enterprise/10 Enterprise/Server 2008 R2 DataCenter/Server 2012 R2 DataCenter/Server 2016 R2 DataCenter (x86 & x64) Linux • Ubuntu 12.04/14.04/16.04 (x86 & x64) • Ubuntu 17.04/17.10 (x64) • CentOS 6.5/7.2 (x86 & x64) • Fedora 25/26 (x64) • Red hat 6.5 (x86 & x64) Mac • OS X 10.9.5/10.10/10.11.2/10.11.3/10.11.4 • macOS 10.12/10.13.2/10.13.3 |
Supported APIs | Windows • DirectShow • Wave API/DirectSound/WASAPI Linux • V4L2 • ALSA OS X/macOS • QuickTime • AV Foundation |
Supported Software | VLC VirtualDub OBS XSplit vMix VidBlaster Wirecast Microsoft Media Encoder Adobe Flash Media Encoder Any other DirectShow, V4L2, QuickTime, AV Foundation based encoding or streaming software |
Input Interfaces | HDMI • DVI-D 1.0 • HDMI 1.4 3.5mm audio jack • Microphone interface |
Output Interface | 3.5mm audio jack • headphones interface |
Loop-through Interface | HDMI • DVI-D 1.0 • HDMI 1.4 |
Input features | Support for input video resolutions up to 4096x2160 |
HDMI Specific Features | 297MHz HDMI receiver Adaptive HDMI equalizer support for cables lengths up to 30M Support for customized EDID Support for extraction of AVI/Audio/SPD/MS/VS/ACP/ISRC1/ISRC2/Gamut InfoFrames Full colorimetry support Support for up to 4096x2160 4:4:4/4:2:2 30fps or 4096x2160 4:2:0 60fps input signals For 4:2:0 input signals, the horizontal and vertical resolution will be reduced to 1/2 for capturing For 4:4:4/4:2:2 input signal at more than 170MHz, the horizontal resolution will be reduced to 1/2 for capturing Support for 2 channel ISC60958 audio streams Support for extraction of audio formation information & channel status data Support for extraction of video timing information Support for extraction of 3D format information Support for Side-by-Side Half, Top-and-Bottom, Frame Packing 3D mode. |
Analog Audio Features | Extraction of stereo embedded HDMI audio for recording and output via 3.5mm stereo mini-jack Line Out Capture of analog audio via 3.5 mm microphone interface Integrate the functions of a USB audio card. Playback audio via 3.5 mm headphones interface. Support for recording the playback audio of the computer. |
Video Capture format | Support for capture resolutions up to 2048x2160 Support for capture frame rates up to 120fps (Actual capture frame rate can be limited by the USB bandwidth and internal working frequency. Typical capture frame rates on the Intel USB 3.0 controller are as follows.) • 1920x1080 YUY2 (up to 70fps) • 1920x1080 RGB24 (up to 60fps Support for YUY2 & UYVY 4:2:2 8-bit Support for RGB24 & RGB32 4:4:4 8-bit The default capture format is YUY2. More capture formats can be set using USB Capture Utility. |
Video Processing Features | Video processing pipelines with 160 Mpixels/s processing bandwidth Video cropping Video scaling Video de-interlacing • Weave • Blend top & bottom field • Top field only • Bottom field only Video aspect ratio conversion • Auto or manual selection of input aspect ratio • Auto or manual selection of capture aspect ratio • Three aspect ratio conversion modes: Ignore (Anamorphic), Cropping or Padding (Letterbox or Pillarbox) Video color format conversion • Auto or manual selection of input color format & quantization range • Auto or manual selection of capture color format, quantization range & saturation range • Support for RGB, YCbCr 601, YCbCr 709, YCbCr 2020 color formats • Support for Limited or Full quantization range • Support for Limited, Full & ‘Extended gamut’ saturation range Video frame rate conversion Vertical flip and mirror |
Multiple devices on one computer | Support for connecting multiple USB devices to one system Support for setting the device serial number as the device name shown in the system using USB Capture Utility |
SDK | The USB Capture SDK provide functions including signal status extraction, capture configuration, etc. |
Form Factor | 98mm (L) x 98mm (W) x 25mm (H) |
Accessories | USB 3.0 cable |
Power Consumption | 5V max current: 900mA Max power consumption:~ 4.5 W |
Working Environment | 5V max current: 900mA Max power consumption:~ 4.5 W |
Accessoires
![]() |
USB 3.0 Câble Numéro d’article: 90062 |
Téléchargements
Télécharger: User Manual USB Capture Utility
Télécharger: Product Catalogue
Télécharger le logiciel: USB Capture Utility V3